Dell PowerEdge T550 vs HPE ProLiant ML350 Gen10
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge T550 is a flexible 5U tower-to-rack convertible dual-socket server driven by 3rd Generation Intel Xeon Scalable (Ice Lake) processors. The HPE ProLiant ML350 Gen10 is a versatile dual-socket 4U tower server delivering enterprise-level performance, storage capacity, and security for branch offices, growing businesses, and specialized industrial facilities.
| Dell PowerEdge T550 | HPE ProLiant ML350 Gen10 | |
|---|---|---|
| Brand | Dell | HPE |
| Status | current | end-of-sale |
| Released | Jun 2021 | Jul 2017 |
| Form factor | tower | 4U tower |
| Cpu sockets | 2 | 2 |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 36 cores, 220W TDP) | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) |
| Memory slots | 16 | 24 |
| Memory type | DDR4-3200 RDIMM | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| Memory max (GB) | 1,024 | 3,072 |
| Drive bays | Up to 24x 2.5-inch SAS/SATA/NVMe or 8x 3.5-inch SAS/SATA drives | Up to 24 SFF SAS/SATA/NVMe or 12 LFF SAS/SATA |
| Pcie slots | Up to 6 PCIe Gen4 slots | Up to 8 PCIe 3.0 expansion slots |
| Gpu support | Up to 2x 300W double-wide or 5x 75W single-wide GPUs | Up to 4 double-wide or 8 single-wide PCIe GPUs |
| Network onboard | 2x 1GbE LOM ports; 1x 1GbE iDRAC9 port | Embedded 4x 1GbE 369i network adapter; dedicated iLO 5 management port |
| Power supply | Dual redundant hot-plug 600W, 800W, 1100W or 1400W Platinum/Titanium | Flex Slot 500W, 800W, or 1600W hot-plug Platinum redundant power supplies |
Buying or selling a T550 or ML350 Gen10?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.