Dell PowerEdge XE8545 vs Supermicro GPU SuperServer SYS-420GP-TNBR
Side-by-side specifications from the vendors' own documents. The Dell PowerEdge XE8545 is an enterprise 4U rack server powered by 2 AMD EPYC 7002 and 7003 Series Processors (up to 2x 64 cores, 280W cTDP) and 32 memory slots supporting up to 4096GB DDR4-3200 RDIMM / LRDIMM. The Supermicro SYS-420GP-TNBR is an enterprise 4U GPU server powered by dual 3rd Gen Intel Xeon Scalable processors.
| Dell PowerEdge XE8545 | Supermicro GPU SuperServer SYS-420GP-TNBR | |
|---|---|---|
| Brand | Dell | Supermicro |
| Status | current | current |
| Released | Apr 2021 | Aug 2021 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | AMD EPYC 7002 and 7003 Series Processors (up to 2x 64 cores, 280W cTDP) | — |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 RDIMM / LRDIMM | — |
| Memory max (GB) | 4,096 | — |
| Drive bays | Up to 8x 2.5-inch NVMe direct-attach SSDs | 24x 2.5-inch hot-swap SAS/SATA/NVMe |
| Pcie slots | Up to 4 PCIe Gen4 slots | — |
| Gpu support | 4x NVIDIA A100 SXM4 GPUs with NVLink (400W or 500W each, 40GB or 80GB) | Up to 10x double-width PCIe 4.0 GPUs |
| Network onboard | OCP 3.0 mezzanine slot; 1x 1GbE iDRAC9 port | — |
| Power supply | Quad hot-plug 2400W Platinum power supplies (2+2) | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (3rd Gen) |
| Max memory | — | 8TB DDR4-3200 |
| Power supplies | — | 4x 2000W Redundant Titanium |
Buying or selling a XE8545 or SYS-420GP-TNBR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.