HPE Apollo 4510 Gen10 vs Supermicro SuperStorage SSG-6049P-E1CR60H
Side-by-side specifications from the vendors' own documents. The HPE Apollo 4510 Gen10 is an enterprise 4U bulk storage system engineered for massive object storage, active archives, and unstructured content repositories. The Supermicro SSG-6049P-E1CR60H is a 4U top-loading high-density storage server accommodating 60 hot-swap 3.5-inch SAS3/SATA3 drives in dual drawer bays.
| HPE Apollo 4510 Gen10 | Supermicro SuperStorage SSG-6049P-E1CR60H | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jun 2018 | Feb 2018 |
| Form factor | 4U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st and 2nd Gen processors up to 26 cores | — |
| Memory slots | 16 | 16 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 1,024 | — |
| Drive bays | Up to 60 LFF top-loading drive bays plus rear SFF drives | 60x 3.5-inch hot-swap SAS3/SATA3 (top-loading) |
| Pcie slots | Up to 4 PCIe 3.0 expansion slots plus FlexibleLOM | — |
| Power supply | Up to 4x 800W or 1600W Flex Slot Platinum hot-plug | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 4TB DDR4-2933 |
| Power supplies | — | 2x 2000W Redundant Titanium |
Buying or selling a Apollo 4510 Gen10 or SSG-6049P-E1CR60H?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.