HPE ProLiant DL380 Gen10 Plus vs Supermicro GPU SuperServer SYS-420GP-TNBR
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL380 Gen10 Plus acts as the transition platform between the classic Gen10 and Gen11 architectures, adopting 3rd Generation Intel Xeon Scalable Ice Lake processors. The Supermicro SYS-420GP-TNBR is an enterprise 4U GPU server powered by dual 3rd Gen Intel Xeon Scalable processors.
| HPE ProLiant DL380 Gen10 Plus | Supermicro GPU SuperServer SYS-420GP-TNBR | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | current | current |
| Released | Apr 2021 | Aug 2021 |
| Form factor | 2U rack | 4U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) | — |
| Memory slots | 32 | 32 |
| Memory type | DDR4-3200 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 8,192 | — |
| Drive bays | Up to 24 SFF SAS/SATA/NVMe U.3 or 12 LFF SAS/SATA, plus 2 rear SFF | 24x 2.5-inch hot-swap SAS/SATA/NVMe |
| Pcie slots | Up to 8 PCIe 4.0 expansion slots | — |
| Gpu support | Up to 3 double-wide or 8 single-wide PCIe accelerators | Up to 10x double-width PCIe 4.0 GPUs |
| Network onboard | OCP 3.0 Gen4 slot plus optional FlexibleLOM riser adapter; 1Gb iLO 5 management port | — |
| Power supply | HPE 800W or 1600W Flex Slot Platinum hot-plug redundant power supplies | — |
| Form factor | — | 4U rack |
| Sockets | — | 2 |
| Processor family | — | Intel Xeon Scalable (3rd Gen) |
| Max memory | — | 8TB DDR4-3200 |
| Power supplies | — | 4x 2000W Redundant Titanium |
Buying or selling a DL380 Gen10 Plus or SYS-420GP-TNBR?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.