HPE ProLiant DL380 Gen10 vs Supermicro SuperStorage SSG-5029P-E1CTR12L
Side-by-side specifications from the vendors' own documents. The HPE ProLiant DL380 Gen10 is one of the most widely deployed 2U dual-socket enterprise rack servers globally. The Supermicro SSG-5029P-E1CTR12L is a single-socket 2U storage server offering twelve hot-swap 3.5-inch SAS3/SATA3 drive bays.
| HPE ProLiant DL380 Gen10 | Supermicro SuperStorage SSG-5029P-E1CTR12L | |
|---|---|---|
| Brand | HPE | Supermicro |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | May 2018 |
| Form factor | 2U rack | 2U rack |
| Cpu sockets | 2 | — |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) | — |
| Memory slots | 24 | 8 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| Memory max (GB) | 3,072 | — |
| Drive bays | Up to 24 SFF SAS/SATA, 12 LFF SAS/SATA, or up to 20 NVMe PCIe SSDs | 12x 3.5-inch hot-swap SAS3/SATA3 |
| Pcie slots | Up to 8 PCIe 3.0 expansion slots via primary and secondary risers | — |
| Gpu support | Up to 3 double-width or 5 single-width full-length GPUs | — |
| Network onboard | Embedded 4x 1GbE 331i network adapter plus FlexibleLOM slot | — |
| Power supply | HPE 500W, 800W, or 1600W Flex Slot Platinum hot-plug power supplies | — |
| Form factor | — | 2U rack |
| Sockets | — | 1 |
| Processor family | — | Intel Xeon Scalable (1st/2nd Gen) |
| Max memory | — | 2TB DDR4-2933 |
| Power supplies | — | 2x 800W Redundant Titanium |
Buying or selling a DL380 Gen10 or SSG-5029P-E1CTR12L?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.