HPE ProLiant ML350 Gen10 vs Lenovo ThinkSystem ST550
Side-by-side specifications from the vendors' own documents. The HPE ProLiant ML350 Gen10 is a versatile dual-socket 4U tower server delivering enterprise-level performance, storage capacity, and security for branch offices, growing businesses, and specialized industrial facilities. The ThinkSystem ST550 was Lenovo's versatile 4U two-socket tower server engineered for branch offices, retail locations, distributed enterprises, and remote business environments without dedicated server rooms.
| HPE ProLiant ML350 Gen10 | Lenovo ThinkSystem ST550 | |
|---|---|---|
| Brand | HPE | Lenovo |
| Status | end-of-sale | end-of-sale |
| Released | Jul 2017 | Jul 2017 |
| Form factor | 4U tower | tower |
| Cpu sockets | 2 | 2 |
| Cpu platform | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) up to 125W TDP |
| Memory slots | 24 | 12 |
| Memory type | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| Memory max (GB) | 3,072 | 768 |
| Drive bays | Up to 24 SFF SAS/SATA/NVMe or 12 LFF SAS/SATA | Up to 16x 2.5-inch SFF hot-swap bays (supporting up to 4 AnyBay NVMe bays) or 8x 3.5-inch LFF bays |
| Pcie slots | Up to 8 PCIe 3.0 expansion slots | Up to 6 PCIe 3.0 slots |
| Gpu support | Up to 4 double-wide or 8 single-wide PCIe GPUs | Up to 2 single-wide or 1 double-wide GPU adapter |
| Network onboard | Embedded 4x 1GbE 369i network adapter; dedicated iLO 5 management port | Dual integrated 1GbE RJ-45 ports plus dedicated 1GbE XClarity management port |
| Power supply | Flex Slot 500W, 800W, or 1600W hot-plug Platinum redundant power supplies | Fixed 450W PSU or dual redundant 550W / 750W / 1100W AC 80 PLUS Platinum hot-swap PSUs |
Buying or selling a ML350 Gen10 or ST550?
New, refurbished or used. Tell us the quantity and condition and we connect you with a vetted reseller in your region, usually within one working day.