Cisco Catalyst 4506-E 与 HPE Aruba CX 6405 对比
源自厂商官方文档的规格并排对比。 Cisco Catalyst 4506-E是一款6插槽模块化企业机箱,为园区配线间和商业企业汇聚层提供高线卡密度。 Aruba CX 6405是一款5插槽高密度模块化机箱式交换机,专为企业园区汇聚层和核心层设计。
| Cisco Catalyst 4506-E | HPE Aruba CX 6405 | |
|---|---|---|
| 品牌 | Cisco | HPE |
| 状态 | end-of-sale | current |
| 发布日期 | 2007年11月 | 2019年10月 |
| 外形规格 | modular chassis | 5-slot modular chassis |
| 机箱插槽 | 6 | — |
| 主控卡插槽 | 1 dedicated supervisor slot (Slot 1) | — |
| 线卡插槽 | 5 line card slots (Slots 2 through 6) | Up to 5 line card slots (or 4 with dual management) |
| 机箱高度 | 10U rack mount | — |
| 交换容量 | Up to 848 Gbps with Supervisor 8-E | Up to 14 Tbps switching bandwidth |
| 最大端口数 | Up to 240 Gigabit ports | — |
| 外形规格 | — | 5U 5-slot modular chassis |
| 管理插槽 | — | Dual redundant Management Modules (active/standby) |
| Fabric插槽 | — | Up to 4 fabric modules |
| 端口密度 | — | Up to 120 1GbE/Smart Rate ports or 96 10G/25G SFP28 ports |
| 高可用性 | — | Non-Stop Switching (VSX), Non-Stop Routing, live software updates |
购买或出售Catalyst 4506-E或Aruba CX 6405?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。