Cisco Catalyst 4510R+E 与 HPE Aruba CX 6410 对比
源自厂商官方文档的规格并排对比。 Cisco Catalyst 4510R+E是一款10插槽模块化企业机箱,在Catalyst 4500-E产品线中提供最大端口密度和高可用性。 Aruba CX 6410是一款10槽位模块化机箱式交换机,可为大型企业园区核心和高并发汇聚网络提供海量端口密度及高达28 Tbps的交换容量。
| Cisco Catalyst 4510R+E | HPE Aruba CX 6410 | |
|---|---|---|
| 品牌 | Cisco | HPE |
| 状态 | end-of-sale | current |
| 发布日期 | 2009年10月 | 2019年10月 |
| 外形规格 | modular chassis | 10-slot modular chassis |
| 机箱插槽 | 10 | — |
| 主控卡插槽 | 2 redundant supervisor slots (Slots 5 and 6) | — |
| 线卡插槽 | 8 payload line card slots (Slots 1-4, 7-10) | Up to 8 payload line card slots |
| 机箱高度 | 14U rack mount | — |
| 最大端口数 | Up to 384 ports 10/100/1000 or 96 ports 10GbE SFP+ | — |
| 弹性 | Redundant supervisor engines, dual hot-swap power supplies, and hot-swap fan tray | — |
| 外形规格 | — | 10U 10-slot modular chassis |
| 管理模块 | — | Dual hot-swappable management modules |
| Fabric模块 | — | Up to 4 active fabric modules |
| 交换容量 | — | Up to 28 Tbps system bandwidth |
| 吞吐量 | — | Up to 11.4 Bpps forwarding capacity |
| 电源 | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
购买或出售Catalyst 4510R+E或Aruba CX 6410?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。