Cisco Catalyst 6509-E 与 Dell PowerEdge FX2 对比
源自厂商官方文档的规格并排对比。 Cisco Catalyst 6509-E是一款标杆级9槽企业核心机箱式交换机,近二十年来一直为全球企业网络、互联网交换中心(IXP)和数据中心核心提供支持。 PowerEdge FX2是一款2U融合模块化机箱,将刀片架构的高密度与高效率与机架系统的高性价比和简易性相结合。
| Cisco Catalyst 6509-E | Dell PowerEdge FX2 | |
|---|---|---|
| 品牌 | Cisco | Dell |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2004年10月 | 2014年11月 |
| 外形规格 | modular chassis | modular chassis |
| 机箱插槽 | 9 | — |
| 主控卡插槽 | Slots 5 and 6 (redundant supervisors) | — |
| 线卡插槽 | 7 payload line card slots (Slots 1-4, 7-9) | — |
| 机箱高度 | 15U rack mount | — |
| 系统带宽 | Up to 2 Tbps with Supervisor 2T | — |
| 电源 | Dual hot-swappable power supplies up to 6000W each | — |
| 传统设备 | One of the most widely deployed modular chassis in networking history | — |
| 机箱尺寸 | — | 2U converged modular rack enclosure |
| 节点槽位 | — | Up to 4x half-width sleds (FC630, FC640) or 8x quarter-width sleds (FC430) or 2x full-width sleds (FC830) |
| PCIe插槽 | — | FX2s configuration includes 8x PCIe Gen3 expansion slots mapped to sleds |
| 电源 | — | Dual hot-plug redundant 1100W, 1600W, or 2000W Platinum PSUs |
| IO模块 | — | Dual pass-through or FN-series I/O aggregators (FN410s, FN410t, FN2210s) |
购买或出售Catalyst 6509-E或FX2?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。