Cisco UCS C240 M6 与 Dell PowerEdge R750 对比
源自厂商官方文档的规格并排对比。 Cisco UCS C240 M6是一款2U 2插槽企业级机架服务器,搭载第3代Intel Xeon Scalable。 Dell PowerEdge R750是一款企业级2U机架服务器,搭载2颗第3代Intel Xeon Scalable(Ice Lake)处理器,配备32个内存插槽,最高支持8192GB DDR4-3200 RDIMM / LRDIMM。
| Cisco UCS C240 M6 | Dell PowerEdge R750 | |
|---|---|---|
| 品牌 | Cisco | Dell |
| 状态 | current | current |
| 发布日期 | 2021年4月 | 2021年5月 |
| 外形规格 | 2U rack | 2U rack |
| 处理器 | Up to 2x 3rd Gen Intel Xeon Scalable processors up to 40 cores each (up to 270W TDP) | — |
| 内存 | 32x DDR4 DIMM slots supporting up to 8TB (including Intel Optane Persistent Memory 200 Series) | — |
| 硬盘槽位 | Up to 28x 2.5-inch SAS/SATA/NVMe SSDs or up to 12x 3.5-inch SAS/SATA HDDs, plus internal M.2 | Up to 24x 2.5-inch SAS/SATA/NVMe or 12x 3.5-inch SAS/SATA drives |
| 扩展插槽 | Up to 8x PCIe Gen 4 slots plus dedicated OCP 3.0 slot; supports up to 2x double-wide GPUs | — |
| 网络 | OCP 3.0 slot and PCIe Cisco VIC adapters supporting 25GbE, 40GbE, and 100GbE | — |
| 电源 | Dual redundant hot-swap power supplies up to 2300W | Dual redundant hot-plug 800W, 1100W, 1400W or 2400W Platinum/Titanium |
| 管理 | Cisco IMC and Cisco Intersight | — |
| CPU插槽 | — | 2 |
| CPU平台 | — | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 40 cores, 270W TDP) |
| 内存插槽 | — | 32 |
| 内存类型 | — | DDR4-3200 RDIMM / LRDIMM |
| 最大内存(GB) | — | 8,192 |
| PCIe插槽 | — | Up to 8 PCIe Gen4 slots |
| GPU支持 | — | Up to 2x 300W double-wide or 4x 75W single-wide GPUs |
| 板载网络 | — | OCP 3.0 slot; 1x 1GbE iDRAC dedicated port |
购买或出售UCS C240 M6或R750?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。