Dell PowerEdge C6420 与 HPE ProLiant XL170r Gen10 Server 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge C6420是一款企业级2U 4节点服务器,搭载2颗Intel Xeon Scalable第1代(Skylake)和第2代(Cascade Lake)处理器,配备16个内存插槽,最高支持1024GB DDR4-2666 / DDR4-2933 RDIMM(每节点)。 HPE ProLiant XL170r Gen10是一款专为Apollo 2000 Gen10系统打造的1U半宽双插槽服务器节点。
| Dell PowerEdge C6420 | HPE ProLiant XL170r Gen10 Server | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2017年9月 |
| 外形规格 | 2U 4-node | 1U half-width tray |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM (per node) | — |
| 最大内存(GB) | 1,024 | — |
| 硬盘槽位 | Up to 6x 2.5-inch SAS/SATA/NVMe or 3x 3.5-inch SAS/SATA drives per node (24x 2.5 or 12x 3.5 in 2U) | — |
| PCIe插槽 | Up to 2 PCIe Gen3 slots per node | — |
| GPU支持 | None supported | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port per node | — |
| 电源 | Shared dual hot-plug 1600W, 2000W or 2400W Platinum in C6400 chassis | — |
| 处理器 | — | Up to 2 Intel Xeon Scalable 1st or 2nd Generation processors up to 165W TDP |
| 内存 | — | 16 DDR4 DIMM slots up to 2TB DDR4-2933 MT/s Registered SmartMemory |
| 存储 | — | Up to 6 SFF SAS/SATA or 2 NVMe SSDs per tray |
| 网络 | — | Dual embedded 1GbE ports and FlexibleLOM or PCIe riser options |
| 管理 | — | HPE iLO 5 with Silicon Root of Trust security |
购买或出售C6420或ProLiant XL170r Gen10 Server?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。