Dell PowerEdge C6420 与 HPE ProLiant XL190r Gen10 Server 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge C6420是一款企业级2U 4节点服务器,搭载2颗Intel Xeon Scalable第1代(Skylake)和第2代(Cascade Lake)处理器,配备16个内存插槽,最高支持1024GB DDR4-2666 / DDR4-2933 RDIMM(每节点)。 HPE ProLiant XL190r Gen10是一款配备专用加速器扩展槽的2U半宽计算节点,适用于Apollo 2000 Gen10机箱。
| Dell PowerEdge C6420 | HPE ProLiant XL190r Gen10 Server | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2017年9月 |
| 外形规格 | 2U 4-node | 2U half-width tray |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM (per node) | — |
| 最大内存(GB) | 1,024 | — |
| 硬盘槽位 | Up to 6x 2.5-inch SAS/SATA/NVMe or 3x 3.5-inch SAS/SATA drives per node (24x 2.5 or 12x 3.5 in 2U) | — |
| PCIe插槽 | Up to 2 PCIe Gen3 slots per node | — |
| GPU支持 | None supported | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port per node | — |
| 电源 | Shared dual hot-plug 1600W, 2000W or 2400W Platinum in C6400 chassis | — |
| 处理器 | — | Up to 2 Intel Xeon Scalable 1st or 2nd Gen processors |
| 内存 | — | 16 DDR4 DIMM slots up to 2TB DDR4-2933 MT/s SmartMemory |
| 加速器容量 | — | Up to 2 double-wide PCIe accelerator cards (e.g. NVIDIA V100/T4) |
| 存储 | — | Up to 12 SFF drives or 4 NVMe direct-attach SSDs per tray |
| 安全性 | — | HPE iLO 5 with firmware verification |
购买或出售C6420或ProLiant XL190r Gen10 Server?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。