Dell PowerEdge C6420 与 Lenovo ThinkSystem SD650 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge C6420是一款企业级2U 4节点服务器,搭载2颗Intel Xeon Scalable第1代(Skylake)和第2代(Cascade Lake)处理器,配备16个内存插槽,最高支持1024GB DDR4-2666 / DDR4-2933 RDIMM(每节点)。 Lenovo ThinkSystem SD650是一款直接水冷双插槽计算托盘,专为极限HPC集群和超级计算机而设计。
| Dell PowerEdge C6420 | Lenovo ThinkSystem SD650 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2018年6月 |
| 外形规格 | 2U 4-node | dense node |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM (per node) | — |
| 最大内存(GB) | 1,024 | — |
| 硬盘槽位 | Up to 6x 2.5-inch SAS/SATA/NVMe or 3x 3.5-inch SAS/SATA drives per node (24x 2.5 or 12x 3.5 in 2U) | Up to 2x 2.5-inch non-hot-swap SATA/NVMe SSDs or 2x internal M.2 boot SSDs |
| PCIe插槽 | Up to 2 PCIe Gen3 slots per node | — |
| GPU支持 | None supported | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port per node | — |
| 电源 | Shared dual hot-plug 1600W, 2000W or 2400W Platinum in C6400 chassis | Shared power delivered through the water-cooled enclosure backplane |
| 处理器 | — | Up to 2x 1st or 2nd Gen Intel Xeon Scalable processors up to 28 cores each (up to 205W TDP) |
| 内存 | — | 16x DDR4 DIMM slots supporting up to 1TB DDR4-2933 ECC RDIMM |
| 扩展插槽 | — | 1x PCIe 3.0 x16 slot for high-speed fabric adapter (InfiniBand EDR / Omni-Path) |
| 网络 | — | Integrated Intel or Mellanox mezzanine adapter supporting 100Gb/s fabrics |
| 管理 | — | Lenovo XClarity Controller (XCC) |
购买或出售C6420或ThinkSystem SD650?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。