Dell PowerEdge M820 与 HPE ProLiant DL560 Gen9 对比
源自厂商官方文档的规格并排对比。 PowerEdge M820是一款专为M1000e机箱设计的全高四插槽企业级刀片服务器,集成了四颗Intel Xeon E5-4600 v2处理器和48个DDR3 DIMM插槽。 HPE ProLiant DL560 Gen9是一款高密度2U四插槽企业服务器,专为关键业务计算、大规模虚拟化和内存数据库整合而设计。
| Dell PowerEdge M820 | HPE ProLiant DL560 Gen9 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-support | end-of-sale |
| 发布日期 | 2012年6月 | 2015年5月 |
| 外形规格 | blade | 2U rack |
| CPU插槽 | 4 | 4 |
| CPU平台 | Intel Xeon E5-4600 and E5-4600 v2 series processors | Intel Xeon E5-4600 v3 / v4 series up to 22 cores |
| 内存插槽 | 48 | 48 |
| 内存类型 | DDR3 ECC RDIMM/LRDIMM up to 1866 MT/s | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| 硬盘槽位 | Up to 4x 2.5in SAS/SATA drives | Up to 24 SFF SAS/SATA drives |
| 机箱兼容性 | PowerEdge M1000e modular blade chassis | — |
| 最大内存(GB) | — | 3,072 |
| PCIe插槽 | — | Up to 7 PCIe 3.0 expansion slots |
| 电源 | — | HPE 1200W or 1500W Common Slot Platinum Plus hot-plug |
购买或出售M820或DL560 Gen9?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。