Dell PowerEdge MX840c 与 HPE Synergy 660 Gen10 Compute Module 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge MX840c是一款双宽四插槽模块化计算托架,专为7U PowerEdge MX7000动态动能基础架构平台而设计。 HPE Synergy 660 Gen10 是一款专为 Synergy 12000 Frame 设计的全高四插槽计算模块。
| Dell PowerEdge MX840c | HPE Synergy 660 Gen10 Compute Module | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | current |
| 发布日期 | 2018年9月 | 2017年7月 |
| 外形规格 | blade | full-height compute module |
| CPU插槽 | 4 | 4 |
| CPU平台 | Intel Xeon Scalable 1st Gen and 2nd Gen (up to 4 processors, 28 cores each, 205W TDP) | — |
| 内存插槽 | 48 | 48 |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | DDR4 ECC SmartMemory |
| 最大内存(GB) | 6,144 | — |
| 硬盘槽位 | Up to 8x 2.5-inch SAS/SATA/NVMe SSDs | 4 SFF NVMe, SAS or SATA drive bays |
| PCIe插槽 | 4 PCIe Gen3 mezzanine fabric slots | — |
| GPU支持 | None supported | — |
| 板载网络 | Quad mezzanine cards connected to MX7000 fabrics; iDRAC9 management | — |
| 电源 | Shared redundant power from PowerEdge MX7000 7U chassis | — |
| CPU系列 | — | Intel Xeon Scalable 1st and 2nd Gen |
| 最大核心数 | — | 112 |
| 最大内存容量 | — | 6TB |
| 夹层卡插槽 | — | 6 |
| 管理 | — | HPE OneView with iLO 5 ASIC |
购买或出售MX840c或Synergy 660 Gen10 Compute Module?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。