Dell PowerEdge R440 与 Lenovo ThinkSystem SR570 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R440是一款企业级1U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备16个内存插槽,支持高达1024GB DDR4-2666 / DDR4-2933 RDIMM。 Lenovo ThinkSystem SR570是一款1U双插槽企业级机架服务器,专为中型虚拟化环境、Web服务和横向扩展基础架构而设计。
| Dell PowerEdge R440 | Lenovo ThinkSystem SR570 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年9月 | 2017年11月 |
| 外形规格 | 1U rack | 1U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 24 cores, 150W TDP | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM | — |
| 最大内存(GB) | 1,024 | — |
| 硬盘槽位 | Up to 10x 2.5-inch SAS/SATA or 4x 3.5-inch SAS/SATA drives | Up to 4x 3.5-inch or up to 10x 2.5-inch hot-swap SAS/SATA/NVMe bays |
| PCIe插槽 | Up to 2 PCIe Gen3 slots | — |
| GPU支持 | None supported | — |
| 板载网络 | 2x 1GbE LOM ports; optional LOM Mezzanine slot; 1x 1GbE iDRAC port | — |
| 电源 | Dual redundant hot-plug 450W or 550W Platinum | Dual redundant hot-swap 550W, 750W Platinum or 750W Titanium PSUs |
| 处理器 | — | Up to 2x 1st or 2nd Gen Intel Xeon Scalable processors up to 26 cores (up to 150W TDP) |
| 内存 | — | 16x DDR4 DIMM slots (8 per CPU) supporting up to 1TB DDR4-2933 ECC RDIMM/LRDIMM |
| 扩展插槽 | — | Up to 3x PCIe 3.0 slots via riser cards plus dedicated LOM slot |
| 网络 | — | Dedicated LOM slot supporting dual 1GbE or dual 10GbE copper/optical cards |
| 管理 | — | Lenovo XClarity Controller (XCC) |
购买或出售R440或ThinkSystem SR570?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。