Dell PowerEdge R740 与 Lenovo ThinkAgile HX7520 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R740是一款企业级2U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备24个内存插槽,支持高达3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Lenovo ThinkAgile HX7520是一款经过性能优化的2U双路Nutanix设备,专为关键任务数据库、SAP HANA和大型事务数据库集群而设计。
| Dell PowerEdge R740 | Lenovo ThinkAgile HX7520 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2018年5月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 24 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 16x 2.5-inch SAS/SATA or 8x 3.5-inch SAS/SATA drives | — |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| 板载网络 | Network Daughter Card (NDC) slot with 4x 1GbE, 2x 10GbE + 2x 1GbE, or 4x 10GbE options; 1x 1GbE iDRAC9 dedicated port | — |
| 电源 | Dual redundant hot-plug 495W, 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | Dual redundant hot-swap 1100W or 1600W Platinum power supplies |
| 处理器 | — | Up to 2x 1st or 2nd Gen Intel Xeon Scalable processors up to 28 cores each (up to 205W TDP) |
| 内存 | — | 24x DDR4 DIMM slots supporting up to 1.5TB DDR4-2933 ECC RDIMM |
| 存储池 | — | Up to 24x 2.5-inch all-flash SAS/NVMe SSD drive bays |
| 虚拟化管理程序 | — | Nutanix AHV or VMware ESXi |
| 网络 | — | Dual or quad 10/25GbE network interfaces with support for high-throughput Mellanox adapters |
| 管理 | — | Nutanix Prism Central and Lenovo XClarity |
购买或出售R740或ThinkAgile HX7520?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。