Dell PowerEdge R740 与 Lenovo ThinkSystem D1224 Drive Enclosure 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R740是一款企业级2U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备24个内存插槽,支持高达3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Lenovo ThinkSystem D1224是一款2U直连式24盘位小外形规格(2.5英寸)存储扩展柜。
| Dell PowerEdge R740 | Lenovo ThinkSystem D1224 Drive Enclosure | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | current |
| 发布日期 | 2017年7月 | 2018年9月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 24 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 16x 2.5-inch SAS/SATA or 8x 3.5-inch SAS/SATA drives | 24x 2.5-inch hot-swap 12Gb SAS SSD/HDD bays |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| 板载网络 | Network Daughter Card (NDC) slot with 4x 1GbE, 2x 10GbE + 2x 1GbE, or 4x 10GbE options; 1x 1GbE iDRAC9 dedicated port | — |
| 电源 | Dual redundant hot-plug 495W, 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | Dual redundant hot-swap 580W AC power supplies |
| 机箱类型 | — | 2U 24-drive Small Form Factor (SFF 2.5-inch) drive enclosure |
| 接口模块 | — | Dual ESMs each equipped with three 12Gb Mini-SAS HD (SFF-8644) ports |
| 兼容性 | — | Compatible with ThinkSystem DE series arrays and ThinkSystem rack/tower servers |
| 冗余 | — | Dual active-active SAS data paths with redundant power and cooling |
| 管理 | — | In-band SCSI Enclosure Services (SES) |
购买或出售R740或ThinkSystem D1224 Drive Enclosure?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。