Dell PowerEdge R740 与 Lenovo ThinkSystem TS4300 Tape Library 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R740是一款企业级2U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备24个内存插槽,支持高达3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Lenovo ThinkSystem TS4300 Tape Library磁带库是一款模块化高密度磁带自动化系统,专为安全长期数据归档、合规保留以及离线气隙防勒索软件保护而设计。
| Dell PowerEdge R740 | Lenovo ThinkSystem TS4300 Tape Library | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | current |
| 发布日期 | 2017年7月 | 2017年7月 |
| 外形规格 | 2U rack | 3U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 24 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 16x 2.5-inch SAS/SATA or 8x 3.5-inch SAS/SATA drives | — |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| 板载网络 | Network Daughter Card (NDC) slot with 4x 1GbE, 2x 10GbE + 2x 1GbE, or 4x 10GbE options; 1x 1GbE iDRAC9 dedicated port | — |
| 电源 | Dual redundant hot-plug 495W, 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | Dual redundant hot-swap power supplies |
| 磁带库类型 | — | Modular 3U base tape automation library expandable up to 21U (7 modules) |
| 磁带槽位 | — | Up to 40 cartridge slots per 3U module; scales up to 280 slots in 21U |
| 驱动器支持 | — | Up to 3 half-height or 1 full-height + 1 half-height LTO drive per module (up to 21 drives total) |
| 驱动器技术 | — | LTO-6, LTO-7, LTO-8, and LTO-9 tape drives with dual-port 8Gb/16Gb FC or 6Gb/12Gb SAS interfaces |
| 最大容量 | — | Up to 12.6PB compressed data capacity (with LTO-9 2.5:1 compression in 21U) |
| 功能特性 | — | WORM cartridge support, hardware AES-256 encryption, barcode reader, remote management |
| 管理 | — | Embedded web-based browser interface and SNMP |
购买或出售R740或ThinkSystem TS4300 Tape Library?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。