Dell PowerEdge R740xd 与 HPE ProLiant XL450 Gen10 Server 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R740xd是一款企业级2U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备24个内存插槽,支持高达3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 HPE ProLiant XL450 Gen10(Apollo 4510 Gen10)是一款 4U 超高密存储服务器,搭载第1代与第2代 Intel Xeon Scalable 处理器。
| Dell PowerEdge R740xd | HPE ProLiant XL450 Gen10 Server | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2018年5月 |
| 外形规格 | 2U rack | 4U rack dense storage |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 24 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 32x 2.5-inch SAS/SATA/NVMe (24 front, 4 mid, 4 rear) or 18x 3.5-inch (12 front, 4 mid, 2 rear) | — |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 dedicated port | — |
| 电源 | Dual redundant hot-plug 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | — |
| 处理器 | — | Up to 2 Intel Xeon Scalable 1st or 2nd Generation processors |
| 内存 | — | 16 DDR4 DIMM slots up to 1TB DDR4-2933 MT/s SmartMemory |
| 存储容量 | — | Up to 60 LFF 3.5-inch drives (up to 1.08PB raw) plus rear SFF boot SSDs |
| 控制器 | — | HPE Smart Array P408i-a SR Gen10 12G SAS controller |
| 管理 | — | HPE iLO 5 with Silicon Root of Trust security |
购买或出售R740xd或ProLiant XL450 Gen10 Server?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。