Dell PowerEdge R740xd 与 Lenovo ThinkSystem SR590 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R740xd是一款企业级2U机架服务器,搭载2颗第1代(Skylake)和第2代(Cascade Lake)Intel Xeon Scalable处理器,配备24个内存插槽,支持高达3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Lenovo ThinkSystem SR590是一款2U双插槽企业级机架服务器,专为大数据分析、协作系统和虚拟化而构建。
| Dell PowerEdge R740xd | Lenovo ThinkSystem SR590 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2017年11月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake), up to 28 cores, 205W TDP | — |
| 内存插槽 | 24 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 32x 2.5-inch SAS/SATA/NVMe (24 front, 4 mid, 4 rear) or 18x 3.5-inch (12 front, 4 mid, 2 rear) | Up to 16x 3.5-inch or up to 24x 2.5-inch drive bays; supports up to 4x direct-connect NVMe SSDs |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 3x 300W double-wide or 6x 150W single-wide GPUs | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 dedicated port | — |
| 电源 | Dual redundant hot-plug 750W, 1100W, 1600W, 2000W or 2400W Platinum/Titanium | Dual redundant hot-swap 550W, 750W Platinum or 750W Titanium PSUs |
| 处理器 | — | Up to 2x 1st or 2nd Gen Intel Xeon Scalable processors up to 26 cores (up to 150W TDP) |
| 内存 | — | 16x DDR4 DIMM slots (8 per CPU) supporting up to 1TB DDR4-2933 ECC RDIMM/LRDIMM |
| 扩展插槽 | — | Up to 6x PCIe 3.0 slots plus dedicated LOM slot |
| 网络 | — | Dedicated LOM slot supporting dual 1GbE or dual 10GbE copper/optical transceivers |
| 管理 | — | Lenovo XClarity Controller (XCC) |
购买或出售R740xd或ThinkSystem SR590?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。