Dell PowerEdge R760 与 IBM Power System S1022 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R760是一款企业级2U机架服务器,搭载2颗第4代(Sapphire Rapids)和第5代(Emerald Rapids)Intel Xeon Scalable处理器,配备32个内存插槽,最高支持8192GB DDR5-4800 / DDR5-5600 RDIMM。 IBM Power System S1022是一款2U双插槽服务器,搭载IBM POWER10处理器,集成了用于核心内AI推理的矩阵数学加速器(MMA)。
| Dell PowerEdge R760 | IBM Power System S1022 | |
|---|---|---|
| 品牌 | Dell | IBM |
| 状态 | current | current |
| 发布日期 | 2023年2月 | 2022年7月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 4th Gen (Sapphire Rapids) and 5th Gen (Emerald Rapids) | — |
| 内存插槽 | 32 | 32 |
| 内存类型 | DDR5-4800 / DDR5-5600 RDIMM | — |
| 最大内存(GB) | 8,192 | — |
| 硬盘槽位 | Up to 24x 2.5-inch SAS/SATA/NVMe, 12x 3.5-inch SAS/SATA, or 16x E3.S NVMe | Up to 8x 2.5-inch NVMe U.2 |
| PCIe插槽 | Up to 8 PCIe Gen5 slots | — |
| GPU支持 | Up to 2x 350W double-wide or 6x 75W single-wide GPUs | — |
| 板载网络 | OCP 3.0 mezzanine slot; dedicated 1GbE iDRAC9 Direct port | — |
| 电源 | Dual redundant hot-plug 700W, 800W, 1100W, 1400W, 1800W, 2400W or 2800W Titanium/Platinum | — |
| 外形规格 | — | 2U rack |
| CPU插槽 | — | 2 |
| 处理器系列 | — | IBM POWER10 |
| 最大内存 | — | 4TB DDR4-3200 (DDIMM) |
| 电源 | — | 2x 1600W Redundant Titanium |
购买或出售R760或Power System S1022?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。