Dell PowerEdge R940 与 Lenovo ThinkSystem SR860 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R940是一款企业级3U机架服务器,搭载4颗第1代和第2代Intel Xeon Scalable处理器(最高4颗处理器,每颗28核,205W TDP),配备48个内存插槽,最高支持6144GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Lenovo ThinkSystem SR860是一款4U 4插槽关键业务企业级服务器,搭载第1代和第2代Intel Xeon Scalable处理器。
| Dell PowerEdge R940 | Lenovo ThinkSystem SR860 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2018年5月 |
| 外形规格 | 3U rack | 4U rack |
| CPU插槽 | 4 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen and 2nd Gen (up to 4 processors, 28 cores each, 205W TDP) | — |
| 内存插槽 | 48 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 6,144 | — |
| 硬盘槽位 | Up to 24x 2.5-inch SAS/SATA/NVMe drives (up to 12 NVMe) | Up to 48x 2.5-inch hot-swap drive bays; supports up to 16 direct-connect NVMe PCIe SSDs |
| PCIe插槽 | Up to 13 PCIe Gen3 slots | — |
| GPU支持 | None supported (use R940xa for GPU) | — |
| 板载网络 | Network Daughter Card (NDC) slot; 1x 1GbE iDRAC9 port | — |
| 电源 | Quad redundant hot-plug 1100W, 1600W, 2000W or 2400W | Up to 2x hot-swap 1100W, 1600W, or 2000W Platinum power supplies (1+1 redundancy) |
| 处理器 | — | 2 or 4x 1st or 2nd Gen Intel Xeon Scalable processors up to 28 cores each (up to 205W TDP) |
| 内存 | — | 48x DDR4 DIMM slots (12 per CPU) supporting up to 6TB DDR4-2933 ECC RDIMM/LRDIMM/Optane PMem |
| 扩展插槽 | — | Up to 13x PCIe 3.0 slots plus dedicated LOM slot |
| 网络 | — | Dedicated LOM slot supporting 1GbE and 10GbE network mezzanine cards |
| 管理 | — | Lenovo XClarity Controller (XCC) |
购买或出售R940或ThinkSystem SR860?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。