Dell PowerEdge R960 与 Lenovo ThinkSystem SR860 V3 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge R960是一款企业级4U机架服务器,搭载4颗第4代和第5代Intel Xeon Scalable处理器(最高4颗处理器,350W TDP),配备64个内存插槽,最高支持16384GB DDR5-4800 / DDR5-5600 RDIMM。 Lenovo ThinkSystem SR860 V3是一款企业级4U 4插槽服务器,搭载第4代Intel Xeon Scalable处理器。
| Dell PowerEdge R960 | Lenovo ThinkSystem SR860 V3 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年4月 | 2023年1月 |
| 外形规格 | 4U rack | 4U rack |
| CPU插槽 | 4 | — |
| CPU平台 | Intel Xeon Scalable 4th Gen and 5th Gen (up to 4 processors, 350W TDP) | — |
| 内存插槽 | 64 | — |
| 内存类型 | DDR5-4800 / DDR5-5600 RDIMM | — |
| 最大内存(GB) | 16,384 | — |
| 硬盘槽位 | Up to 32x 2.5-inch SAS/SATA/NVMe drives | Up to 48x 2.5-inch drive bays (supporting up to 24x NVMe Gen5/Gen4 SSDs) plus dual M.2 boot drives |
| PCIe插槽 | Up to 12 PCIe Gen5 slots | — |
| GPU支持 | Up to 4x 350W double-wide GPUs or 8x 75W single-wide GPUs | — |
| 板载网络 | OCP 3.0 slot; 1x 1GbE iDRAC dedicated port | — |
| 电源 | Quad redundant hot-plug 1100W, 1400W, 1800W, 2400W or 2800W Titanium | Up to 4x hot-swap 1800W or 2600W Titanium/Platinum power supplies (2+2 redundancy) |
| 处理器 | — | 2 or 4x 4th Gen Intel Xeon Scalable processors up to 60 cores each (up to 350W TDP) |
| 内存 | — | 64x DDR5 DIMM slots (16 per CPU) supporting up to 16TB DDR5-4800 ECC RDIMM |
| 扩展插槽 | — | Up to 16x PCIe slots including 8x PCIe 5.0 slots plus 1x OCP 3.0 mezzanine slot |
| 网络 | — | OCP 3.0 slot supporting 10/25/100GbE network adapters |
| 管理 | — | Lenovo XClarity Controller 2 (XCC2) |
购买或出售R960或ThinkSystem SR860 V3?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。