Dell PowerEdge T440 与 HPE ProLiant ML110 Gen10 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge T440是一款企业级塔式服务器,搭载2颗第1代和第2代Intel Xeon Scalable处理器(最高24核,150W TDP),配备16个内存插槽,最高支持1024GB DDR4-2666 / DDR4-2933 RDIMM。 HPE ProLiant ML110 Gen10是一款增强型4.5U单插槽塔式服务器,搭载Intel Xeon Scalable处理器。
| Dell PowerEdge T440 | HPE ProLiant ML110 Gen10 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年9月 | 2017年10月 |
| 外形规格 | tower | tower |
| CPU插槽 | 2 | 1 |
| CPU平台 | Intel Xeon Scalable 1st Gen and 2nd Gen (up to 24 cores, 150W TDP) | Intel Xeon Scalable 1st and 2nd Gen processors up to 16 cores |
| 内存插槽 | 16 | 6 |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM | DDR4-2666 / DDR4-2933 SmartMemory RDIMM |
| 最大内存(GB) | 1,024 | 192 |
| 硬盘槽位 | Up to 16x 2.5-inch SAS/SATA or 8x 3.5-inch SAS/SATA drives | Up to 8 LFF or 16 SFF hot-plug SAS/SATA |
| PCIe插槽 | Up to 5 PCIe Gen3 slots | 5 PCIe 3.0 expansion slots |
| GPU支持 | Up to 1x 150W single-wide PCIe GPU | — |
| 板载网络 | 2x 1GbE embedded LOM ports; 1x 1GbE iDRAC9 port | — |
| 电源 | Dual redundant hot-plug 495W, 750W or 1100W | 350W fixed or 550W / 800W redundant hot-plug |
购买或出售T440或ML110 Gen10?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。