Dell PowerEdge T560 与 Lenovo ThinkSystem ST650 V3 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge T560是一款静音、专用型4.5U塔式转机架式双插槽服务器,搭载第4代和第5代Intel Xeon Scalable处理器。 ThinkSystem ST650 V3是Lenovo的在售一代4U塔式及机架转换企业级服务器,专为第4代和第5代Intel Xeon Scalable处理器(Sapphire Rapids与Emerald Rapids)设计。
| Dell PowerEdge T560 | Lenovo ThinkSystem ST650 V3 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年3月 | 2023年1月 |
| 外形规格 | tower | tower |
| CPU插槽 | 2 | 2 |
| CPU平台 | Intel Xeon Scalable 4th Gen and 5th Gen (up to 32 cores, 250W TDP) | Dual 4th Gen Intel Xeon Scalable (Sapphire Rapids) and 5th Gen (Emerald Rapids) processors up to 250W TDP |
| 内存插槽 | 16 | 32 |
| 内存类型 | DDR5-4800 / DDR5-5600 RDIMM | DDR5-4800 / DDR5-5600 RDIMM / 3DS RDIMM |
| 最大内存(GB) | 1,024 | 4,096 |
| 硬盘槽位 | Up to 24x 2.5-inch SAS/SATA/NVMe or 12x 3.5-inch SAS/SATA drives | Up to 32x 2.5-inch SFF, 16x 3.5-inch LFF, or up to 16x NVMe PCIe Gen5 SSD bays |
| PCIe插槽 | Up to 6 PCIe Gen4/Gen5 slots | Up to 9 PCIe Gen5 slots plus 1 OCP 3.0 slot |
| GPU支持 | Up to 2x 300W double-wide or 4x 75W single-wide GPUs | Up to 4 double-wide 300W GPUs or 8 single-wide 75W GPUs |
| 板载网络 | 2x 1GbE LOM ports; OCP 3.0 slot; 1x 1GbE iDRAC9 port | Dual integrated 10GBASE-T ports plus dedicated 1GbE XClarity management port and OCP 3.0 slot |
| 电源 | Dual redundant hot-plug 800W, 1100W, 1400W or 1800W Titanium/Platinum | Dual redundant 750W / 1100W / 1800W / 2400W AC 80 PLUS Titanium or Platinum hot-swap PSUs |
购买或出售T560或ST650 V3?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。