Dell PowerEdge T640 与 Fujitsu PRIMERGY TX2550 M5 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge T640是一款企业级塔式服务器,搭载2颗第1代和第2代Intel Xeon Scalable处理器(最高28核,205W TDP),配备24个内存插槽,支持最高3072GB DDR4-2666 / DDR4-2933 RDIMM / LRDIMM。 Fujitsu PRIMERGY TX2550 M5是一款4U双插槽塔式服务器,专为办公虚拟化、医学影像和数据库工作负载构建。
| Dell PowerEdge T640 | Fujitsu PRIMERGY TX2550 M5 | |
|---|---|---|
| 品牌 | Dell | Fujitsu |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年9月 | 2019年5月 |
| 外形规格 | tower | 4U tower |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen and 2nd Gen (up to 28 cores, 205W TDP) | — |
| 内存插槽 | 24 | 12 |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 32x 2.5-inch SAS/SATA/NVMe or 18x 3.5-inch SAS/SATA drives | Up to 32x 2.5-inch or 12x 3.5-inch SAS/SATA |
| PCIe插槽 | Up to 8 PCIe Gen3 slots | — |
| GPU支持 | Up to 4x 300W double-wide or 8x single-wide GPUs | — |
| 板载网络 | 2x 10GbE + 2x 1GbE LOM ports; 1x 1GbE iDRAC9 port | — |
| 电源 | Dual redundant hot-plug 495W, 750W, 1100W, 1600W, 2000W or 2400W | — |
| 外形规格 | — | 4U tower |
| CPU插槽 | — | 2 |
| 处理器系列 | — | Intel Xeon Scalable (2nd Gen) |
| 最大内存 | — | 1.5TB DDR4-2933 |
| 电源 | — | 2x 800W/1200W Redundant Platinum/Titanium |
购买或出售T640或PRIMERGY TX2550 M5?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。