Dell PowerStore 500T 与 NetApp AFF A150 对比
源自厂商官方文档的规格并排对比。 Dell PowerStore 500T是一款入门级全闪存企业级存储设备,旨在为中端市场机构带来NVMe性能、硬件加速在线数据压缩以及统一块、文件和vVols存储。 NetApp AFF A150是一款入门级全闪存存储系统,专为中小型企业、远程分支机构以及注重预算的企业部署而设计。
| Dell PowerStore 500T | NetApp AFF A150 | |
|---|---|---|
| 品牌 | Dell | NetApp |
| 状态 | current | current |
| 发布日期 | 2021年5月 | 2023年2月 |
| 外形规格 | 2U rack | 2U rack |
| CPU平台 | Dual active-active storage nodes, Intel Xeon Silver 4214 (12 cores per node, 24 cores per appliance) | — |
| 最大内存(GB) | 192 | — |
| 硬盘槽位 | Up to 25x 2.5-inch NVMe SSDs in base DPE; expansion DAE support up to 97 drives | Up to 24x internal 2.5-inch 12Gb SAS SSDs in 2U chassis, expandable with 2x DS224C shelves |
| 原始容量 | Up to 1.2 PB effective capacity with 4:1 data reduction guarantee | — |
| 板载网络 | 4-port 25GbE / 10GbE Mezzanine card per node; optional 32Gb Fibre Channel I/O modules | — |
| 电源 | Dual redundant hot-plug 1450W Platinum power supplies | — |
| 控制器配置 | — | Dual controllers in 2U enclosure |
| 处理器 | — | Intel Xeon multi-core processors per controller |
| 内存 | — | 64GB system memory per HA pair with NVRAM |
| 支持的硬盘 | — | 12Gb SAS SSDs (960GB, 3.8TB, 7.6TB) |
| 最大原始容量 | — | Up to 26PB in a 24-node cluster |
| 主机连接 | — | Onboard 10GbE / 1GbE ports and optional mezzanine/PCIe for 16Gb/32Gb FC or 25GbE |
| 存储协议 | — | FC, iSCSI, NFS, SMB |
| 集群 | — | Up to 24 nodes (12 HA pairs) |
| 管理 | — | NetApp ONTAP 9 |
购买或出售500T或AFF A150?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。