Dell PowerStore 9000X 与 Lenovo ThinkSystem DM7100H 对比
源自厂商官方文档的规格并排对比。 Dell PowerStore 9000X代表Dell AppsON融合存储系列的最高层级,采用双28核Intel Xeon Platinum 8280处理器和2.56TB超大内存池。 ThinkSystem DM7100H是Lenovo容量最高的统一混合企业级存储阵列,运行Lenovo ONTAP,基于NetApp FAS8300和FAS8700硬件架构。
| Dell PowerStore 9000X | Lenovo ThinkSystem DM7100H | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | current |
| 发布日期 | 2020年5月 | 2020年5月 |
| 外形规格 | 2U rack | 4U rack |
| CPU平台 | Dual active-active storage nodes, Intel Xeon Platinum 8280 (28 cores per node, 56 cores per appliance) | — |
| 最大内存(GB) | 2,560 | — |
| 硬盘槽位 | Up to 25x 2.5-inch NVMe SSDs / NVMe SCM drives in base enclosure; expands up to 96 NVMe drives across DAEs | 4U modular controller enclosure requiring external DM240S (2.5-inch) or DM120S (3.5-inch) expansion shelves |
| 原始容量 | Up to 7.8 PB effective capacity per appliance | Up to 8.64 PB raw capacity across up to 720 drives |
| 板载网络 | 4-port 25GbE Mezzanine; 2x I/O module slots per node supporting 32Gb FC or 25GbE optical | — |
| 电源 | Dual redundant hot-plug 2400W Platinum power supplies | Quad redundant hot-swap AC power supplies |
购买或出售PowerStore 9000X或DM7100H?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。