Dell PowerVault MD1280 与 Lenovo ThinkSystem DS4200 对比
源自厂商官方文档的规格并排对比。 Dell PowerVault MD1280是一款超高密度5U直连存储(DAS)扩展机柜,在两个独立抽拉式抽屉内容纳84块3.5英寸SAS硬盘。 Lenovo Storage DS4200曾是一款入门至中端混合SAN存储阵列,基于Dot Hill / Seagate AssuredSAN OEM架构构建。
| Dell PowerVault MD1280 | Lenovo ThinkSystem DS4200 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-support | end-of-sale |
| 发布日期 | 2014年2月 | 2017年5月 |
| 外形规格 | storage shelf | 2U rack |
| 控制器类型 | Dual hot-pluggable 6Gb SAS Environmental Service Modules (ESMs) | — |
| 硬盘槽位 | 84x 3.5-inch/2.5-inch SAS/NL-SAS drive bays across two sliding drawers in 5U | 12x 3.5-inch LFF or 24x 2.5-inch SFF hot-swap bays in 2U base chassis |
| 原始容量 | Up to 672TB raw capacity per 5U enclosure (with 8TB drives) | Up to 960 TB raw capacity across up to 240 drives with expansion units |
| 互连 | Dual 6Gb/s mini-SAS (SFF-8088) ports per ESM for host or controller attachment | — |
| 电源 | Dual redundant hot-plug 2800W high-output power supplies | Dual redundant 595W AC hot-swap power supplies |
购买或出售PowerVault MD1280或DS4200?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。