Dell PowerVault MD3460 与 Lenovo ThinkSystem DS4200 对比
源自厂商官方文档的规格并排对比。 Dell PowerVault MD3460是一款高密度4U直连存储(DAS)阵列,配备双12Gb SAS控制器,并在两个滑动抽屉中布置了60个硬盘槽位。 Lenovo Storage DS4200曾是一款入门至中端混合SAN存储阵列,基于Dot Hill / Seagate AssuredSAN OEM架构构建。
| Dell PowerVault MD3460 | Lenovo ThinkSystem DS4200 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2014年9月 | 2017年5月 |
| 外形规格 | 4U rack | 2U rack |
| 控制器类型 | Dual active-active 12Gb SAS RAID controllers, 4GB or 8GB cache per controller | — |
| 硬盘槽位 | 60x 3.5-inch or 2.5-inch SAS/NL-SAS/SSD drives across two 30-slot drawers in 4U | 12x 3.5-inch LFF or 24x 2.5-inch SFF hot-swap bays in 2U base chassis |
| 原始容量 | Up to 600TB raw storage in base enclosure; expands to 180 drives | Up to 960 TB raw capacity across up to 240 drives with expansion units |
| 主机接口 | 4x 12Gb/s mini-SAS HD (SFF-8644) ports per controller (8 ports total) | — |
| 电源 | Dual redundant hot-plug 1755W power supply modules with integrated cooling | Dual redundant 595W AC hot-swap power supplies |
购买或出售PowerVault MD3460或DS4200?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。