Dell PowerVault ME5012 与 HPE MSA 2060 对比
源自厂商官方文档的规格并排对比。 Dell PowerVault ME5012是一款入门级2U混合SAN/DAS存储阵列,专为中小企业、视频监控归档及大容量备份存储库而设计。 HPE MSA 2060是一款支持闪存的混合存储阵列,旨在为中小型企业(SMB)和分支机构部署提供经济实惠的应用加速。
| Dell PowerVault ME5012 | HPE MSA 2060 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | current |
| 发布日期 | 2022年2月 | 2020年9月 |
| 外形规格 | 2U rack | 2U rack |
| CPU平台 | Dual active-active controllers, Intel Xeon 8-core processor per controller (16 cores total) | Dual Active/Active ASIC-accelerated Storage Controllers |
| 最大内存(GB) | 32 | 24 |
| 硬盘槽位 | 12x 3.5-inch SAS/NL-SAS/SSD drives in base array; expands up to 264 drives via ME412/ME424/ME484 DAEs | 2U24 SFF or 2U12 LFF base chassis; supports up to 9 drive expansion enclosures (up to 240 SFF or 120 LFF drives) |
| 原始容量 | Up to 240TB raw in base enclosure (up to 2.4 PB with expansion shelves) | Up to 921TB SFF or 2.16PB LFF raw capacity with expansion enclosures |
| 板载网络 | 4 host ports per controller (8 ports total) supporting 32Gb/16Gb FC, 25GbE/10GbE iSCSI, or 12Gb SAS | 4 host ports per controller (8 ports total): 16Gb Fibre Channel, 10GbE iSCSI, or 12Gb SAS |
| 电源 | Dual redundant hot-plug 580W power supplies | Dual redundant 580W hot-plug AC power supplies |
| CPU插槽 | — | 2 |
| 内存插槽 | — | — |
| 内存类型 | — | 12GB System Cache per Controller (24GB total per array) |
| PCIe插槽 | — | — |
| GPU支持 | — | — |
购买或出售ME5012或MSA 2060?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。