Dell PowerVault ME5012 与 Lenovo ThinkSystem DE4000H 对比
源自厂商官方文档的规格并排对比。 Dell PowerVault ME5012是一款入门级2U混合SAN/DAS存储阵列,专为中小企业、视频监控归档及大容量备份存储库而设计。 ThinkSystem DE4000H是一款中端混合存储阵列,专为高要求的事务型工作负载、备份整合及流媒体应用而设计。
| Dell PowerVault ME5012 | Lenovo ThinkSystem DE4000H | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | end-of-sale |
| 发布日期 | 2022年2月 | 2018年9月 |
| 外形规格 | 2U rack | 2U rack |
| CPU平台 | Dual active-active controllers, Intel Xeon 8-core processor per controller (16 cores total) | — |
| 最大内存(GB) | 32 | — |
| 硬盘槽位 | 12x 3.5-inch SAS/NL-SAS/SSD drives in base array; expands up to 264 drives via ME412/ME424/ME484 DAEs | 2U12 LFF, 2U24 SFF, or high-density 4U60 enclosure |
| 原始容量 | Up to 240TB raw in base enclosure (up to 2.4 PB with expansion shelves) | Up to 3.0 PB raw with expansion units across 192 drives |
| 板载网络 | 4 host ports per controller (8 ports total) supporting 32Gb/16Gb FC, 25GbE/10GbE iSCSI, or 12Gb SAS | — |
| 电源 | Dual redundant hot-plug 580W power supplies | Dual redundant 913W AC power supplies (2U) or 2320W (4U60) |
购买或出售ME5012或DE4000H?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。