Dell VxRail E660 与 HPE ProLiant DL360 Gen10 Plus 对比
源自厂商官方文档的规格并排对比。 Dell VxRail E660是一款基于PowerEdge R650机箱构建的多功能1U双插槽超融合基础架构(HCI)节点。 HPE ProLiant DL360 Gen10 Plus将第3代Intel Xeon Scalable处理器系列的各项增强功能融入紧凑的1U外形规格中。
| Dell VxRail E660 | HPE ProLiant DL360 Gen10 Plus | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | current |
| 发布日期 | 2021年6月 | 2021年4月 |
| 外形规格 | 1U rack | 1U rack |
| CPU平台 | Dual Intel Xeon Scalable 3rd Gen (Ice Lake) processors (up to 40 cores per socket) | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) |
| 最大内存(GB) | 2,048 | 8,192 |
| 硬盘槽位 | Up to 10x 2.5-inch SAS/SATA hybrid drive bays (SAS SSD cache + spinning capacity) | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA |
| 原始容量 | Up to 38.4TB raw storage capacity | — |
| 板载网络 | Broadcom or Intel OCP 3.0 mezzanine (10GbE / 25GbE SFP28) | OCP 3.0 Gen4 slot; dedicated 1Gb iLO 5 management port |
| 电源 | Dual redundant hot-plug 800W or 1100W Platinum power supplies | Flex Slot 800W or 1600W hot-plug Platinum/Titanium redundant power supplies |
| CPU插槽 | — | 2 |
| 内存插槽 | — | 32 |
| 内存类型 | — | DDR4-3200 SmartMemory RDIMM / LRDIMM |
| PCIe插槽 | — | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot |
| GPU支持 | — | Up to 2 single-wide PCIe accelerators |
购买或出售VxRail E660或DL360 Gen10 Plus?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。