Dell VxRail P570 与 Lenovo ThinkSystem SR650 对比
源自厂商官方文档的规格并排对比。 Dell VxRail P570是一款基于PowerEdge R740机箱构建的2U双路性能型混合超融合设备。 ThinkSystem SR650曾是Lenovo面向第1代和第2代Intel Xeon Scalable处理器的核心双插槽2U机架服务器。
| Dell VxRail P570 | Lenovo ThinkSystem SR650 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年10月 | 2017年7月 |
| 外形规格 | 2U rack | 2U rack |
| CPU平台 | Dual Intel Xeon Scalable 1st/2nd Gen (Skylake/Cascade Lake) processors | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) |
| 最大内存(GB) | 3,072 | 3,072 |
| 硬盘槽位 | Up to 24x 2.5-inch SAS/SATA hybrid drive bays (SSD cache + 10K SAS) | Up to 24x 2.5-inch SFF or 14x 3.5-inch LFF hot-swap bays; up to 8 AnyBay NVMe bays |
| 原始容量 | Up to 57.6TB raw storage capacity | — |
| 板载网络 | Network Daughter Card (NDC) with 2x 10GbE / 25GbE optical ports | Modular LOM adapter slot (1GbE or 10GbE) plus dedicated 1GbE XClarity management port |
| 电源 | Dual redundant hot-plug 1100W or 1600W Platinum power supplies | Dual redundant 550W / 750W / 1100W / 1600W AC 80 PLUS Platinum or Titanium PSUs |
| CPU插槽 | — | 2 |
| 内存插槽 | — | 24 |
| 内存类型 | — | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| PCIe插槽 | — | Up to 7 PCIe 3.0 slots plus dedicated LOM and internal storage slots |
| GPU支持 | — | Up to 2 double-wide 300W GPUs or 4 single-wide GPUs |
购买或出售VxRail P570或SR650?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。