Fortinet FortiGate 1500D 与 Palo Alto PA Series PA-5060 对比
源自厂商官方文档的规格并排对比。 Fortinet FortiGate 1500D是一款2U数据中心下一代防火墙,提供80 Gbps的防火墙吞吐量和50 Gbps的IPsec VPN吞吐量。 Palo Alto Networks PA-5060是一款2U大容量企业级数据中心防火墙,提供20 Gbps防火墙吞吐量、10 Gbps威胁防护吞吐量以及4 Gbps IPsec VPN吞吐量。
| Fortinet FortiGate 1500D | Palo Alto PA Series PA-5060 | |
|---|---|---|
| 品牌 | Fortinet | Palo Alto |
| 状态 | end-of-support | end-of-support |
| 发布日期 | 2014年3月 | 2011年4月 |
| 外形规格 | 2U rack | 2U rack |
| 接口 | 8x 10GbE SFP+, 16x 1GbE SFP, and 16x 10/100/1000BASE-T RJ-45 ports | 8x 10GbE SFP+, 4x 1GbE SFP, and 12x 10/100/1000BASE-T RJ-45 ports |
| 防火墙吞吐量 | 80 Gbps stateful firewall throughput | 20.0 Gbps App-ID firewall throughput |
| VPN吞吐量 | 50 Gbps IPsec VPN throughput | — |
| 威胁防护 | 5.5 Gbps threat protection throughput | — |
| 处理器 | Dual Fortinet NP6 network processors and CP8 content processors | — |
| 威胁防御 | — | 10.0 Gbps threat prevention throughput |
| IPsec VPN | — | 4.0 Gbps IPsec VPN throughput |
| 会话数 | — | Supports up to 4 million concurrent sessions and 120,000 new sessions per second |
购买或出售FortiGate 1500D或PA-5060?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。