HPE Alletra 4120 与 Lenovo ThinkSystem SR650 V3 对比
源自厂商官方文档的规格并排对比。 HPE Alletra 4120是一款2U多PB级混合及全闪存企业级数据存储服务器,基于第4代和第5代Intel Xeon Scalable处理器构建。 ThinkSystem SR650 V3是Lenovo旗舰双插槽2U企业级服务器,专为第4代和第5代Intel Xeon Scalable处理器(Sapphire Rapids和Emerald Rapids)设计。
| HPE Alletra 4120 | Lenovo ThinkSystem SR650 V3 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年2月 | 2023年1月 |
| 外形规格 | 2U rack data server | 2U rack |
| 外形规格 | 2U rack-mount storage server | — |
| CPU插槽 | 2 | 2 |
| CPU架构 | 4th and 5th Gen Intel Xeon Scalable processors | — |
| 内存容量 | Up to 6TB DDR5 Registered memory across 32 DIMMs | — |
| 存储槽位 | Up to 24 front LFF HDDs plus 4 rear LFF or 6 rear EDSFF/SFF drives | — |
| 最大容量 | Over 700TB raw storage per 2U node with 28TB HDDs | — |
| PCIe通道 | PCIe Gen5 bandwidth with multiple x16 slots | — |
| CPU平台 | — | 4th Gen Intel Xeon Scalable (Sapphire Rapids) and 5th Gen (Emerald Rapids) up to 350W TDP |
| 内存插槽 | — | 32 |
| 内存类型 | — | DDR5-4800 / DDR5-5600 RDIMM / 3DS RDIMM |
| 最大内存(GB) | — | 8,192 |
| 硬盘槽位 | — | Up to 40x 2.5-inch SFF, 20x 3.5-inch LFF, or up to 36x EDSFF E1.S / E3.S NVMe drive bays |
| PCIe插槽 | — | Up to 10 PCIe Gen5 slots plus 2 OCP 3.0 SFF slots and internal CFF RAID slot |
| GPU支持 | — | Up to 3 double-wide 350W GPUs or 8 single-wide 75W GPUs |
| 板载网络 | — | Dual OCP 3.0 slots (Gen5/Gen4) plus dedicated 1GbE XClarity management port |
| 电源 | — | Dual redundant 750W / 1100W / 1800W / 2400W / 2600W AC 80 PLUS Platinum or Titanium PSUs |
购买或出售Alletra 4120或SR650 V3?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。