HPE Apollo 4510 Gen10 与 Lenovo ThinkSystem D3284 High Density Drive Enclosure 对比
源自厂商官方文档的规格并排对比。 HPE Apollo 4510 Gen10是一款企业级4U海量存储系统,专为大规模对象存储、活动归档和非结构化内容库而设计。 Lenovo ThinkSystem D3284是一款超高密度5U存储机柜,在双抽拉式抽屉中可容纳多达84块3.5英寸SAS硬盘。
| HPE Apollo 4510 Gen10 | Lenovo ThinkSystem D3284 High Density Drive Enclosure | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | end-of-sale | current |
| 发布日期 | 2018年6月 | 2018年9月 |
| 外形规格 | 4U rack | 5U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st and 2nd Gen processors up to 26 cores | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| 最大内存(GB) | 1,024 | — |
| 硬盘槽位 | Up to 60 LFF top-loading drive bays plus rear SFF drives | 84x 3.5-inch hot-swap SAS drive bays arranged in two 42-drive slide-out drawers |
| PCIe插槽 | Up to 4 PCIe 3.0 expansion slots plus FlexibleLOM | — |
| 电源 | Up to 4x 800W or 1600W Flex Slot Platinum hot-plug | Dual redundant hot-swap 2214W Platinum AC power supplies |
| 机箱类型 | — | 5U 84-drive High Density Large Form Factor (LFF 3.5-inch) enclosure |
| 接口模块 | — | Dual redundant 12Gb SAS Environmental Services Modules (ESMs) |
| 容量 | — | Over 1.5PB of raw storage capacity using 18TB or 20TB enterprise HDDs |
| 冗余 | — | Dual SAS data paths, N+1 hot-swap cooling modules, and redundant power supplies |
| 管理 | — | In-band SCSI Enclosure Services (SES) |
购买或出售Apollo 4510 Gen10或ThinkSystem D3284 High Density Drive Enclosure?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。