HPE Apollo 4510 Gen10 与 Lenovo ThinkSystem SR650 对比
源自厂商官方文档的规格并排对比。 HPE Apollo 4510 Gen10是一款企业级4U海量存储系统,专为大规模对象存储、活动归档和非结构化内容库而设计。 ThinkSystem SR650曾是Lenovo面向第1代和第2代Intel Xeon Scalable处理器的核心双插槽2U机架服务器。
| HPE Apollo 4510 Gen10 | Lenovo ThinkSystem SR650 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2018年6月 | 2017年7月 |
| 外形规格 | 4U rack | 2U rack |
| CPU插槽 | 2 | 2 |
| CPU平台 | Intel Xeon Scalable 1st and 2nd Gen processors up to 26 cores | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) |
| 内存插槽 | 16 | 24 |
| 内存类型 | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| 最大内存(GB) | 1,024 | 3,072 |
| 硬盘槽位 | Up to 60 LFF top-loading drive bays plus rear SFF drives | Up to 24x 2.5-inch SFF or 14x 3.5-inch LFF hot-swap bays; up to 8 AnyBay NVMe bays |
| PCIe插槽 | Up to 4 PCIe 3.0 expansion slots plus FlexibleLOM | Up to 7 PCIe 3.0 slots plus dedicated LOM and internal storage slots |
| 电源 | Up to 4x 800W or 1600W Flex Slot Platinum hot-plug | Dual redundant 550W / 750W / 1100W / 1600W AC 80 PLUS Platinum or Titanium PSUs |
| GPU支持 | — | Up to 2 double-wide 300W GPUs or 4 single-wide GPUs |
| 板载网络 | — | Modular LOM adapter slot (1GbE or 10GbE) plus dedicated 1GbE XClarity management port |
购买或出售Apollo 4510 Gen10或SR650?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。