HPE MSA 2060 与 NetApp FAS Series FAS2820 对比
源自厂商官方文档的规格并排对比。 HPE MSA 2060是一款支持闪存的混合存储阵列,旨在为中小型企业(SMB)和分支机构部署提供经济实惠的应用加速。 NetApp FAS2820是一款现代化2U混合存储系统,专为中小型企业、远程办公室和二级备份目标而设计。
| HPE MSA 2060 | NetApp FAS Series FAS2820 | |
|---|---|---|
| 品牌 | HPE | NetApp |
| 状态 | current | current |
| 发布日期 | 2020年9月 | 2023年2月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Dual Active/Active ASIC-accelerated Storage Controllers | — |
| 内存插槽 | — | — |
| 内存类型 | 12GB System Cache per Controller (24GB total per array) | — |
| 最大内存(GB) | 24 | — |
| 硬盘槽位 | 2U24 SFF or 2U12 LFF base chassis; supports up to 9 drive expansion enclosures (up to 240 SFF or 120 LFF drives) | Up to 24x internal 2.5-inch 12Gb SAS drives, expandable to 144 drives with DS224C/DS212C shelves |
| PCIe插槽 | — | — |
| GPU支持 | — | — |
| 板载网络 | 4 host ports per controller (8 ports total): 16Gb Fibre Channel, 10GbE iSCSI, or 12Gb SAS | — |
| 原始容量 | Up to 921TB SFF or 2.16PB LFF raw capacity with expansion enclosures | — |
| 电源 | Dual redundant 580W hot-plug AC power supplies | — |
| 控制器配置 | — | Dual controllers in 2U enclosure |
| 处理器 | — | Intel Xeon multi-core processors per controller |
| 内存 | — | 64GB system memory per HA pair with NVRAM |
| 支持的硬盘 | — | 12Gb SAS SSDs, 10K SAS HDDs, and 7.2K NL-SAS HDDs |
| 最大原始容量 | — | Up to 26PB in a 24-node cluster |
| 主机连接 | — | Onboard 10GBase-T and UTA2 ports for 16Gb/32Gb FC or 10GbE/25GbE |
| 存储协议 | — | FC, iSCSI, NFS, SMB |
| 集群 | — | Up to 24 nodes (12 HA pairs) |
| 管理 | — | NetApp ONTAP 9 |
购买或出售MSA 2060或FAS2820?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。