HPE ProLiant DL360 Gen10 Plus 与 Supermicro CloudDC SYS-120C-TN10R 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant DL360 Gen10 Plus将第3代Intel Xeon Scalable处理器系列的各项增强功能融入紧凑的1U外形规格中。 Supermicro SYS-120C-TN10R是一款1U双处理器CloudDC服务器,专为云基础设施提供商打造。
| HPE ProLiant DL360 Gen10 Plus | Supermicro CloudDC SYS-120C-TN10R | |
|---|---|---|
| 品牌 | HPE | Supermicro |
| 状态 | current | current |
| 发布日期 | 2021年4月 | 2021年5月 |
| 外形规格 | 1U rack | 1U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) | — |
| 内存插槽 | 32 | 16 |
| 内存类型 | DDR4-3200 SmartMemory RDIMM / LRDIMM | — |
| 最大内存(GB) | 8,192 | — |
| 硬盘槽位 | Up to 10 SFF SAS/SATA/NVMe U.3 or 4 LFF SAS/SATA | 10x 2.5-inch hot-swap NVMe/SATA |
| PCIe插槽 | Up to 3 PCIe 4.0 slots plus 1 OCP 3.0 slot | — |
| GPU支持 | Up to 2 single-wide PCIe accelerators | — |
| 板载网络 | OCP 3.0 Gen4 slot; dedicated 1Gb iLO 5 management port | — |
| 电源 | Flex Slot 800W or 1600W hot-plug Platinum/Titanium redundant power supplies | — |
| 外形规格 | — | 1U rack |
| CPU插槽 | — | 2 |
| 处理器系列 | — | Intel Xeon Scalable (3rd Gen) |
| 最大内存 | — | 4TB DDR4-3200 |
| 电源 | — | 2x 800W Redundant Titanium |
购买或出售DL360 Gen10 Plus或SYS-120C-TN10R?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。