HPE ProLiant DL360 Gen10 与 Supermicro Ultra SuperServer SYS-1029U-TN10RT 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant DL360 Gen10是一款行业标准1U机架服务器,在空间受限的数据中心中提供双插槽计算能力。 Supermicro SYS-1029U-TN10RT是一款全闪存1U Ultra服务器,专为延迟敏感型事务数据库和分析工作负载设计。
| HPE ProLiant DL360 Gen10 | Supermicro Ultra SuperServer SYS-1029U-TN10RT | |
|---|---|---|
| 品牌 | HPE | Supermicro |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2017年7月 |
| 外形规格 | 1U rack | 1U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) | — |
| 内存插槽 | 24 | 24 |
| 内存类型 | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 10 SFF SAS/SATA/NVMe or 4 LFF SAS/SATA | 10x 2.5-inch hot-swap NVMe U.2 |
| PCIe插槽 | Up to 3 PCIe 3.0 expansion slots | — |
| GPU支持 | Up to 2 single-wide PCIe GPUs | — |
| 板载网络 | Embedded 4x 1GbE 331i network adapter plus FlexibleLOM slot | — |
| 电源 | Flex Slot 500W, 800W, or 1600W hot-plug Platinum/Titanium redundant power supplies | — |
| 外形规格 | — | 1U rack |
| CPU插槽 | — | 2 |
| 处理器系列 | — | Intel Xeon Scalable (1st/2nd Gen) |
| 最大内存 | — | 6TB DDR4-2933 |
| 电源 | — | 2x 1000W Redundant Titanium |
购买或出售DL360 Gen10或SYS-1029U-TN10RT?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。