HPE ProLiant DL380 Gen10 Plus 与 Supermicro SuperStorage SSG-620P-E1CR36H 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant DL380 Gen10 Plus作为经典Gen10与Gen11架构之间的过渡平台,采用第3代Intel Xeon Scalable Ice Lake处理器。 Supermicro SSG-620P-E1CR36H是一款4U双处理器存储服务器,支持36块热插拔3.5英寸SAS3/SATA3硬盘,搭载第3代Intel Xeon Scalable处理器。
| HPE ProLiant DL380 Gen10 Plus | Supermicro SuperStorage SSG-620P-E1CR36H | |
|---|---|---|
| 品牌 | HPE | Supermicro |
| 状态 | current | current |
| 发布日期 | 2021年4月 | 2021年7月 |
| 外形规格 | 2U rack | 4U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 3rd Gen (Ice Lake-SP) | — |
| 内存插槽 | 32 | 16 |
| 内存类型 | DDR4-3200 SmartMemory RDIMM / LRDIMM | — |
| 最大内存(GB) | 8,192 | — |
| 硬盘槽位 | Up to 24 SFF SAS/SATA/NVMe U.3 or 12 LFF SAS/SATA, plus 2 rear SFF | 36x 3.5-inch hot-swap SAS3/SATA3 (24 front + 12 rear) |
| PCIe插槽 | Up to 8 PCIe 4.0 expansion slots | — |
| GPU支持 | Up to 3 double-wide or 8 single-wide PCIe accelerators | — |
| 板载网络 | OCP 3.0 Gen4 slot plus optional FlexibleLOM riser adapter; 1Gb iLO 5 management port | — |
| 电源 | HPE 800W or 1600W Flex Slot Platinum hot-plug redundant power supplies | — |
| 外形规格 | — | 4U rack |
| CPU插槽 | — | 2 |
| 处理器系列 | — | Intel Xeon Scalable (3rd Gen) |
| 最大内存 | — | 4TB DDR4-3200 |
| 电源 | — | 2x 1600W Redundant Titanium |
购买或出售DL380 Gen10 Plus或SSG-620P-E1CR36H?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。