HPE ProLiant DL560 Gen11 与 Lenovo ThinkSystem SR860 V3 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant DL560 Gen11是一款高密度2U四插槽企业级机架服务器,专为关键任务商业智能、大规模内存计算(例如SAP HANA)、服务器整合以及高负载虚拟化而设计…… Lenovo ThinkSystem SR860 V3是一款企业级4U 4插槽服务器,搭载第4代Intel Xeon Scalable处理器。
| HPE ProLiant DL560 Gen11 | Lenovo ThinkSystem SR860 V3 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年6月 | 2023年1月 |
| 外形规格 | 2U rack | 4U rack |
| CPU插槽 | 4 | — |
| CPU平台 | Intel Xeon Scalable 4th Gen (Sapphire Rapids) and 5th Gen (Emerald Rapids) 4-socket capable CPUs | — |
| 内存插槽 | 64 | — |
| 内存类型 | DDR5-4800 / DDR5-5600 SmartMemory RDIMM | — |
| 最大内存(GB) | 16,384 | — |
| 硬盘槽位 | Up to 24 SFF SAS/SATA/NVMe U.3, or up to 16 EDSFF E3.S NVMe SSDs | Up to 48x 2.5-inch drive bays (supporting up to 24x NVMe Gen5/Gen4 SSDs) plus dual M.2 boot drives |
| PCIe插槽 | Up to 8 PCIe 5.0 expansion slots plus 2 OCP 3.0 slots | — |
| GPU支持 | Up to 4 single-wide or 2 double-wide PCIe accelerators | — |
| 板载网络 | Dual OCP 3.0 Gen5 slots; 1Gb dedicated iLO 6 management port | — |
| 电源 | Flex Slot 1000W, 1600W, or 1800-2200W hot-plug Platinum/Titanium redundant power supplies | Up to 4x hot-swap 1800W or 2600W Titanium/Platinum power supplies (2+2 redundancy) |
| 处理器 | — | 2 or 4x 4th Gen Intel Xeon Scalable processors up to 60 cores each (up to 350W TDP) |
| 内存 | — | 64x DDR5 DIMM slots (16 per CPU) supporting up to 16TB DDR5-4800 ECC RDIMM |
| 扩展插槽 | — | Up to 16x PCIe slots including 8x PCIe 5.0 slots plus 1x OCP 3.0 mezzanine slot |
| 网络 | — | OCP 3.0 slot supporting 10/25/100GbE network adapters |
| 管理 | — | Lenovo XClarity Controller 2 (XCC2) |
购买或出售DL560 Gen11或ThinkSystem SR860 V3?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。