HPE ProLiant ML350 Gen10 与 Lenovo ThinkSystem ST650 V2 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant ML350 Gen10是一款多功能双插槽4U塔式服务器,为分支机构、成长型企业和专业工业设施提供企业级性能、存储容量与安全性。 ThinkSystem ST650 V2是Lenovo的大容量4U塔式及机架互转企业级服务器,搭载第3代Intel Xeon Scalable处理器(Ice Lake)。
| HPE ProLiant ML350 Gen10 | Lenovo ThinkSystem ST650 V2 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | end-of-sale | current |
| 发布日期 | 2017年7月 | 2021年4月 |
| 外形规格 | 4U tower | tower |
| CPU插槽 | 2 | 2 |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) | Dual 3rd Gen Intel Xeon Scalable processors (Ice Lake-SP) up to 250W TDP |
| 内存插槽 | 24 | 32 |
| 内存类型 | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM | DDR4-3200 RDIMM / 3DS RDIMM and Intel Optane Persistent Memory 200 Series |
| 最大内存(GB) | 3,072 | 4,096 |
| 硬盘槽位 | Up to 24 SFF SAS/SATA/NVMe or 12 LFF SAS/SATA | Up to 32x 2.5-inch SFF hot-swap bays (supporting up to 16 NVMe PCIe 4.0 drives) or 16x 3.5-inch LFF bays |
| PCIe插槽 | Up to 8 PCIe 3.0 expansion slots | Up to 9 PCIe 4.0 slots plus 1 OCP 3.0 slot |
| GPU支持 | Up to 4 double-wide or 8 single-wide PCIe GPUs | Up to 4 double-wide 300W GPUs or 8 single-wide GPUs |
| 板载网络 | Embedded 4x 1GbE 369i network adapter; dedicated iLO 5 management port | Dual integrated 10GBASE-T ports plus dedicated 1GbE XClarity management port and OCP 3.0 slot |
| 电源 | Flex Slot 500W, 800W, or 1600W hot-plug Platinum redundant power supplies | Dual redundant 750W / 1100W / 1800W / 2400W AC 80 PLUS Platinum or Titanium hot-swap PSUs |
购买或出售ML350 Gen10或ST650 V2?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。