HPE ProLiant ML350 Gen11 与 Lenovo ThinkSystem ST650 V3 对比
源自厂商官方文档的规格并排对比。 HPE ProLiant ML350 Gen11是一款功能强大的双插槽4U塔式及机架转换企业级服务器,专为远程和分支机构(ROBO)、区域企业总部以及不断增长的数据中心部署而设计。 ThinkSystem ST650 V3是Lenovo的在售一代4U塔式及机架转换企业级服务器,专为第4代和第5代Intel Xeon Scalable处理器(Sapphire Rapids与Emerald Rapids)设计。
| HPE ProLiant ML350 Gen11 | Lenovo ThinkSystem ST650 V3 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年3月 | 2023年1月 |
| 外形规格 | 4U tower | tower |
| CPU插槽 | 2 | 2 |
| CPU平台 | Intel Xeon Scalable 4th Gen (Sapphire Rapids) and 5th Gen (Emerald Rapids) | Dual 4th Gen Intel Xeon Scalable (Sapphire Rapids) and 5th Gen (Emerald Rapids) processors up to 250W TDP |
| 内存插槽 | 32 | 32 |
| 内存类型 | DDR5-4800 / DDR5-5600 SmartMemory RDIMM | DDR5-4800 / DDR5-5600 RDIMM / 3DS RDIMM |
| 最大内存(GB) | 8,192 | 4,096 |
| 硬盘槽位 | Up to 24 SFF SAS/SATA/NVMe U.3 or 12 LFF SAS/SATA, plus media bays | Up to 32x 2.5-inch SFF, 16x 3.5-inch LFF, or up to 16x NVMe PCIe Gen5 SSD bays |
| PCIe插槽 | Up to 10 PCIe 5.0 / PCIe 4.0 expansion slots plus 1 OCP 3.0 slot | Up to 9 PCIe Gen5 slots plus 1 OCP 3.0 slot |
| GPU支持 | Up to 4 double-wide or 8 single-wide PCIe graphics accelerators | Up to 4 double-wide 300W GPUs or 8 single-wide 75W GPUs |
| 板载网络 | OCP 3.0 Gen5 slot (no embedded LOM); dedicated 1Gb iLO 6 management port | Dual integrated 10GBASE-T ports plus dedicated 1GbE XClarity management port and OCP 3.0 slot |
| 电源 | Flex Slot 800W, 1000W, or 1600W hot-plug Platinum/Titanium redundant power supplies | Dual redundant 750W / 1100W / 1800W / 2400W AC 80 PLUS Titanium or Platinum hot-swap PSUs |
购买或出售ML350 Gen11或ST650 V3?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。