HPE Synergy 660 Gen10 Compute Module 与 Lenovo ThinkSystem SR860 V2 对比
源自厂商官方文档的规格并排对比。 HPE Synergy 660 Gen10 是一款专为 Synergy 12000 Frame 设计的全高四插槽计算模块。 ThinkSystem SR860 V2是Lenovo的可扩展4U四路企业级服务器,搭载第3代Intel Xeon Scalable处理器(Cooper Lake)。
| HPE Synergy 660 Gen10 Compute Module | Lenovo ThinkSystem SR860 V2 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | current | end-of-sale |
| 发布日期 | 2017年7月 | 2020年6月 |
| 外形规格 | full-height compute module | 4U rack |
| CPU插槽 | 4 | 4 |
| CPU系列 | Intel Xeon Scalable 1st and 2nd Gen | — |
| 最大核心数 | 112 | — |
| 内存类型 | DDR4 ECC SmartMemory | DDR4-3200 RDIMM / 3DS RDIMM and Intel Optane Persistent Memory 200 Series |
| 内存插槽 | 48 | 48 |
| 最大内存容量 | 6TB | — |
| 硬盘槽位 | 4 SFF NVMe, SAS or SATA drive bays | Up to 48x 2.5-inch SFF hot-swap bays (supporting up to 24 direct NVMe PCIe 3.0 SSDs) |
| 夹层卡插槽 | 6 | — |
| 管理 | HPE OneView with iLO 5 ASIC | — |
| CPU平台 | — | Up to 4 3rd Gen Intel Xeon Scalable processors (Cooper Lake) up to 28 cores per socket and 250W TDP |
| 最大内存(GB) | — | 12,288 |
| PCIe插槽 | — | Up to 14 PCIe 3.0 slots plus 1 OCP 3.0 slot |
| GPU支持 | — | Up to 4 double-wide 300W GPUs or 8 single-wide 75W GPUs |
| 板载网络 | — | OCP 3.0 slot plus dedicated 1GbE XClarity management port |
| 电源 | — | Up to 4 redundant 1100W / 1800W / 2400W AC 80 PLUS Platinum hot-swap power supplies |
购买或出售Synergy 660 Gen10 Compute Module或SR860 V2?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。