Lenovo ThinkSystem SR630 与 Supermicro Ultra SuperServer SYS-1029U-TN10RT 对比
源自厂商官方文档的规格并排对比。 ThinkSystem SR630是Lenovo针对第1代和第2代Intel Xeon Scalable处理器系列推出的高密度1U双插槽企业级服务器。 Supermicro SYS-1029U-TN10RT是一款全闪存1U Ultra服务器,专为延迟敏感型事务数据库和分析工作负载设计。
| Lenovo ThinkSystem SR630 | Supermicro Ultra SuperServer SYS-1029U-TN10RT | |
|---|---|---|
| 品牌 | Lenovo | Supermicro |
| 状态 | end-of-sale | end-of-sale |
| 发布日期 | 2017年7月 | 2017年7月 |
| 外形规格 | 1U rack | 1U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Intel Xeon Scalable 1st Gen (Skylake-SP) and 2nd Gen (Cascade Lake-SP) up to 205W TDP | — |
| 内存插槽 | 24 | 24 |
| 内存类型 | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 10x 2.5-inch SFF hot-swap bays (including up to 4 AnyBay NVMe bays) or 4x 3.5-inch LFF bays | 10x 2.5-inch hot-swap NVMe U.2 |
| PCIe插槽 | Up to 3 PCIe 3.0 slots plus dedicated LOM and internal M.2 boot slots | — |
| 板载网络 | LOM slot for 1GbE, 10GbE, or 25GbE plus dedicated 1GbE XClarity management port | — |
| 电源 | Dual redundant 550W / 750W / 1100W AC 80 PLUS Platinum or Titanium PSUs | — |
| 外形规格 | — | 1U rack |
| CPU插槽 | — | 2 |
| 处理器系列 | — | Intel Xeon Scalable (1st/2nd Gen) |
| 最大内存 | — | 6TB DDR4-2933 |
| 电源 | — | 2x 1000W Redundant Titanium |
购买或出售SR630或SYS-1029U-TN10RT?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。