NetApp AFF A70 与 Pure Storage FlashBlade //S 对比
源自厂商官方文档的规格并排对比。 NetApp AFF A70 是一款高性能中端全闪存阵列,为企业应用、混合工作负载及私有云部署提供双活控制器处理能力。 Pure Storage FlashBlade //S是一款企业级横向扩展非结构化数据存储平台,采用解耦式模块化架构。
| NetApp AFF A70 | Pure Storage FlashBlade //S | |
|---|---|---|
| 品牌 | NetApp | Pure Storage |
| 状态 | current | current |
| 发布日期 | 2024年5月 | 2022年6月 |
| 外形规格 | 4U rack | 5U modular chassis |
| 控制器配置 | Dual active-active controllers in 4U enclosure | — |
| 处理器 | Intel Xeon Scalable multi-core processors per controller | — |
| 内存 | 256GB system memory per HA pair with NVRAM cache | — |
| 硬盘槽位 | Up to 48x internal NVMe SSDs in 4U chassis, plus NS224 expansion shelves | — |
| 支持的硬盘 | NVMe TLC SSDs (1.9TB, 3.8TB, 7.6TB, 15.3TB, 30.7TB) | — |
| 最大原始容量 | Up to 150PB in a 24-node cluster | Scalable from hundreds of terabytes to tens of petabytes across clustered chassis |
| 主机连接 | PCIe expansion slots supporting 100GbE, 25GbE, 10GbE, and 32Gb/64Gb FC | — |
| 存储协议 | NVMe/FC, NVMe/TCP, FC, iSCSI, NFS, SMB, S3 | — |
| 集群 | Up to 24 nodes (12 HA pairs) | — |
| 管理 | NetApp ONTAP 9 | Pure1 cloud-based management platform |
| 机箱外形规格 | — | 5U modular chassis with up to 10 blade controller slots and 40 DirectFlash bays |
| 操作系统 | — | Pure Storage Purity//FB |
| 存储介质 | — | QLC DirectFlash Modules (DFMs: 24.7TB, 49TB, 75TB) |
| 网络 | — | Dual Fabric Modules providing 100GbE / 400GbE network interfaces |
| 协议 | — | NFSv3, SMB, S3 Object |
| 架构 | — | Disaggregated compute and storage modular architecture |
购买或出售AFF A70或FlashBlade //S?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。