Arista 720D-48Y6 与 Cisco Catalyst 9200 对比
源自厂商官方文档的规格并排对比。 Arista 720D-48Y6是一款1U非PoE认知型园区汇聚与高密度接入交换机,提供48个Gigabit Ethernet端口、4个25GbE SFP28端口以及2个100GbE QSFP28上行端口。 Cisco Catalyst 9200是一款企业1U接入交换机,提供灵活的模块化上行链路、双现场可更换电源和热插拔散热风扇。
| Arista 720D-48Y6 | Cisco Catalyst 9200 | |
|---|---|---|
| 品牌 | Arista | Cisco |
| 状态 | current | current |
| 发布日期 | 2022年3月 | 2019年3月 |
| 外形规格 | 1U fixed switch | 1U modular switch |
| 端口 | 48x 10/100/1000BASE-T RJ-45 non-PoE ports | — |
| 上行链路 | 4x 10G/25G SFP28 and 2x 40G/100G QSFP28 uplinks | — |
| 交换容量 | 496 Gbps / 369 Mpps forwarding rate | — |
| 功耗 | Low-power non-PoE architecture under 50W typical draw | — |
| 管理 | Arista EOS, CloudVision, ZTP, and open REST APIs | — |
| 下行端口 | — | 24 or 48 ports 10/100/1000 Ethernet or multi-gigabit |
| 模块化上行链路 | — | Field-replaceable network modules (4x 1G, 4x 10G, or 2x 25G) |
| 堆叠带宽 | — | StackWise-160 delivering 160 Gbps across 8 switches |
| 电源 | — | Dual redundant hot-swappable power supplies |
| 散热 | — | Dual field-replaceable fan modules |
| PoE供电 | — | Full PoE+ up to 1440W total power budget |
| 交换性能 | — | Up to 260 Gbps |
购买或出售720D-48Y6或Catalyst 9200?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。